| 1. | ExxonMobil (USA) | 263.99 | 328.21 |
| 2. | Wal-Mart Stores (USA) | 285.22 | 312.43 |
| 3. | Royal Dutch/Shell Group (Netherlands/UK) | 265.19 | 306.73 |
| 4. | BP (UK) | 285.06 | 249.47 |
| 5. | General Motors (USA) | 193.45 | 192.60 |
| 6. | Chevron (USA) | 142.90 | 184.92 |
| 7. | Ford Motor (USA) | 170.84 | 178.10 |
| 8. | DaimlerChrysler (Germany) | 192.75 | 177.04 |
| 9. | Toyota Motor (Japan) | 165.68 | 173.09 |
| 10. | ConocoPhillips (USA) | 118.72 | 162.41 |
| 11. | General Electric (USA) | 152.36 | 149.70 |
| 12. | Total S.A. (France) | 131.64 | 144.94 |
| 13. | ING Group (Netherlands) | 92.01 | 137.11 |
| 14. | Allianz Worldwide (Germany) | 112.35 | 124.41 |
| 15. | Citigroup (USA) | 108.28 | 120.32 |
| 16. | AXA Group (France) | 97.92 | 115.20 |
| 17. | Volkswagen Group (Germany) | 120.71 | 112.61 |
| 18. | American International Group (USA) | 95.04 | 106.98 |
| 19. | Nippon Telegraph & Telephone (Japan) | 106.30 | 100.82 |
| 20. | Carrefour Group (France) | 88.66 | 98.60 |
Serov @ 2007-10-15 08:42:54
Ford is still up there? they have fallen on harder times lately...and they still chug on.
As for Walmart? easy to see that, everywhere I go I see a Walmart thanks to their saturation strategy here in the USA. how many countries are they in now? I heard they open in a new country every month, but that was a year or more ago....have they run out yet?
Mr-Me-II @ 2007-10-15 23:42:50
Wheres spawnpoint on that list? :(